NGPF Courses
HIGH SCHOOL |
||||
NGPF FULL-YEAR COURSE | SEMESTER COURSE | 9-WEEK COURSE | MIDDLE SCHOOL | |
USE CASE | Enough content to fill a full year or to build your own scope and sequence. | 18 weeks of daily instruction to fit a traditional semester. | Perfect for summer school or for schools on trimesters/quarters | Built to deliver personal finance to your middle school students. |
# OF PERIODS | [68 Individual Lessons - # of Periods will vary] | 88 Periods | 45 Periods | 45 Periods |
LESSON LENGTH | Varying length | 45 minutes | 45 minutes | 60 minutes |
JUMP$TART STANDARDS ALIGNED | Yes | Yes | Yes | Yes |
10 COMPREHENSION QS FOR EACH LESSON | Yes | No | No | No |
UNIT TESTS | Yes | Yes, with project-based alternative options | No | Yes |
EXAMS | Diagnostic and Final (50 multiple choice; Version A & B available) |
Diagnostic, Midterm, and Final (25 multiple choice questions, 5 short answer, 1 essay) |
Diagnostic and Final (25 multiple choice questions, 5 short answer, 1 essay) |
Diagnostic and Final (25 multiple choice questions) |
NEARPOD LESSONS | No | Yes | Yes | No |